
| Pork | |
|---|---|
| 4 pork Burgers | £3.50/pack |
| Belly Pork | £5.35/kg |
| Pork Fillet | £8.75/kg |
| Pork Loin Chops | £7.85/kg |
| Leg of Pork Boned & Rolled | £8.25/kg |
| Loin of Pork Boned & Rolled | £10.55/kg |
| Diced Pork | £6.25/kg |
| Minced Pork | £6.25/kg |
| Marinade Pork Steak | £11.50/kg |
| Shoulder of Pork Boned & Rolled | £6.25/kg |
| Chinese Pork Spare Ribs | £4.25/kg |
| Old English Sausages | £7.95/kg |
| Traditional Pork Sausages | £7.95/kg |
| Extra Lean Pork Sausages | £7.95/kg |
| Toulouse Sausages | £7.95/kg |
| Pork/Chive Sausages | £7.95/kg |
| Pork/Stilton/Chive Sausages | £7.95/kg |
| Pork/Apple Sausages | £7.95/kg |
| Pork/Apple/Black Pudding Sausages | £7.95/kg |
| Sage & Onion Sausages | £7.95/kg |
| Pork/Tomato Sausages | £7.95/kg |
| Welsh Dragon Sausages | £7.95/kg |
| Gluton Free Pork Sausages | £8.25/kg |
| Sin Free Pork/Leek Sausages | £8.25/kg |
| Chippolatta Sausages all Flavours | £8.25/kg |
| Pork Meatballs | £5.99/kg |
| Ham | |
|---|---|
| Gammon Ham | £7.20/kg |
| Cheshire Oak Gammon | £6.98/kg |
| Bone in English Ham | £6.25/kg |
| Dry Cured Bacon Chop | £8.45/kg |
| Dry Cured Back Bacon | £8.95/kg |
| Smoked Dry Cured Back Bacon | £9.25/kg |
| Gloucester Old Spot Back Bacon | £12.75/kg |
| Gloucester Old Spot Streaky Bacon | £12.00/kg |
| Welsh Herb Smoked Back Bacon | £9.75/kg |
| Welsh Herb Streaky Bacon | £8.75/kg |
| Streaky Bacon | £7.75/kg |
| Black Pudding | £5.50/kg |
| Lamb | |
|---|---|
| Leg of Lamb on Bone | £9.75/kg |
| Shoulder of Lamb on Bone | £6.68/kg |
| Leg of Lamb Boned and Rolled | £13.20/kg |
| Shoulder of Lamb Boned & Rolled | £9.50/kg |
| Lamb Loin Chops | £13.50/kg |
| Lamb Cutlets | £12.95/kg |
| Lamb Leg Steaks | £15.50/kg |
| Breast of Lamb Boned & Rolled | £6.40/kg |
| Diced Lamb | £8.50/kg |
| Shank of Lamb | £6.50/kg |
| Minced Lamb | £7.95/kg |
| 4 Lamb & Mint Burgers | £4.00/pack |
| Lamb Leg Steaks in Rosemary & Garlic | £16.50/kg |
| Minted Lamb Leg Steaks | £16.50/kg |
| Lamb Kebabs | £11.50/kg |
| Lambs Liver | £3.80/kg |
| Beef | |
|---|---|
| 4 Beef Burgers | £3.50/pack |
| Spicy Beef Kebabs | £10.95/kg |
| Oxtails | £4.25/kg |
| Braising Steak | £7.50/kg |
| Brisket Boned & Rolled | £6.95/kg |
| Minced Beef | £5.98/kg |
| Minced Steak | £6.85/kg |
| Stewing Steak | £7.50/kg |
| Steak & Kidney Mix | £7.85/kg |
| Rib of Beef on Bone | £10.95/kg |
| Rib of Beef Boned & Rolled | £12.55/kg |
| Sirloin Joint | £17.50/kg |
| Topside Joint | £9.68/kg |
| Silverside Joint | £8.25/kg |
| Beef/Mustard Sausages | £7.50.kg |
| Beef/Chill Sausages | £7.50/kg |
| Beef/Tomato/Basil Sausages | £7.50/kg |
| Fillet Steak | £32.50/kg |
| Rib Eye Steak | £19.50/kg |
| Rump Steak | £18.62/kg |
| Sirloin Steak | £20.50/kg |
| Poultry | |
|---|---|
| Free Range Whole Chickens | £4.75/kg |
| Barn Reared Chicken Breasts | £7.99/kg |
| Diced Barn Reared Chicken Breasts | £7.99/kg |
| Whole Barn Reared Chickens | £3.75/kg |
| Stuffed Free Range Chicken Breasts | £5.75/kg |
| Stuffed Whole Chickens Boneless | £6.50 each |
| Salt & Pepper Chicken Wings | £6.50/kg |
| Stuffed Chicken Legs | £4.20/kg |
| Boneless Turkey Breast | £6.99/kg |
| Free Range Turkey Breast Boneless | £8.50/kg |
| BBQ Glazed Chicken Legs | £4.25/kg |
| Marinade Chicken Kebabs | £9.50/kg |